
Strava Wars — Season
Cumulative standings for the current season.
| Rank | Athlete | Season Points | Competitions |
|---|---|---|---|
| 1 | Kevin Johnstone | 70 | 3 |
| 2 | Dave Woods | 62 | 2 |
| 3 | Jan Harwood | 60 | 2 |
| 4 | Melissa Mitchell ♀ | 57 | 2 |
| 5 | Ell Pea ♀ | 53 | 2 |
| 6 | Ian Critchley | 51 | 2 |
| 7 | Jonny Walsh | 48 | 2 |
| 8 | Dan Stacey | 45 | 2 |
| 9 | Lisa O'Neill ♀ | 45 | 2 |
| 10 | Jenny Nangle ♀ | 39 | 3 |
| 11 | John Entwistle | 29 | 2 |
| 12 | Chris Watson | 28 | 2 |
| 13 | Martin H | 28 | 2 |
| 14 | Lucy Parker ♀ | 23 | 1 |
| 15 | Dan Bower | 19 | 2 |
| 16 | Ellen Horb ♀ | 18 | 1 |
| 17 | Andrew Kershaw | 12 | 2 |
| 18 | Arran Riddell | 12 | 1 |
| 19 | Brad Lincoln | 12 | 1 |
| 20 | Mark H-O | 11 | 2 |
| 21 | Scott Riley | 6 | 1 |
| 22 | Anita Jensen ♀ | 5 | 1 |
| 23 | Heather Schofield ♀ | 5 | 1 |
| 24 | Philip Taylor | 5 | 1 |
| 25 | Sarah Whittaker ♀ | 5 | 1 |
