
Strava Wars — Season
Cumulative standings for the current season.
| Rank | Athlete | Season Points | Competitions |
|---|---|---|---|
| 1 | Jan Harwood | 60 | 2 |
| 2 | Kevin Johnstone | 60 | 3 |
| 3 | Ell Pea ♀ | 58 | 2 |
| 4 | Melissa Mitchell ♀ | 57 | 2 |
| 5 | Dave Woods | 48 | 2 |
| 6 | Jonny Walsh | 33 | 1 |
| 7 | Dan Stacey | 31 | 1 |
| 8 | John Entwistle | 29 | 2 |
| 9 | Chris Watson | 28 | 2 |
| 10 | Martin H | 28 | 2 |
| 11 | Lucy Parker ♀ | 23 | 1 |
| 12 | Ian Critchley | 22 | 1 |
| 13 | Lisa O'Neill ♀ | 22 | 1 |
| 14 | Ellen Horb ♀ | 18 | 1 |
| 15 | Jenny Nangle ♀ | 14 | 2 |
| 16 | Andrew Kershaw | 12 | 2 |
| 17 | Arran Riddell | 12 | 1 |
| 18 | Mark H-O | 11 | 2 |
| 19 | Scott Riley | 6 | 1 |
| 20 | Anita Jensen ♀ | 5 | 1 |
| 21 | Dan Bower | 5 | 1 |
| 22 | Heather Schofield ♀ | 5 | 1 |
| 23 | Philip Taylor | 5 | 1 |
| 24 | Sarah Whittaker ♀ | 5 | 1 |
