
Strava Wars
Live leaderboard — this month's competition.
Live standings — July 2026
Updated
Across Cribden Moor
View on Strava →Rake Foot
View on Strava →| Place | Athlete | 🏃 Across Cribden Moor | Pts | 🚴 Rake Foot | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 🏆 | Dave Woods ♂ | 1:06 (2) | 14 | 1:03 (2) | 14 | +5 | 33 |
| 2 | Dan Stacey ♂ | 1:05 (1) | 15 | 1:04 (4) | 12 | +5 | 32 |
| 2 | Jonny Walsh ♂ | 1:18 (3) | 13 | 1:03 (2) | 14 | +5 | 32 |
| 4 🏆 | Ell Pea ♀ | 1:34 (6) | 10 | 1:14 (5) | 11 | +5 | 26 |
| 5 | Chris Watson ♂ | — | — | 0:53 (1) | 15 | — | 15 |
| 6 | Arran Riddell ♂ | 1:20 (4) | 12 | — | — | — | 12 |
| 7 | Melissa Mitchell ♀ | 1:30 (5) | 11 | — | — | — | 11 |
| 8 | Ian Critchley ♂ | — | — | 1:16 (6) | 10 | — | 10 |
| 9 | Jenny Nangle ♀ | — | — | 1:48 (7) | 9 | — | 9 |
Scoring: 5 pts for each segment completed, +5 bonus for completing both. Position points per segment: 1st = 15, 2nd = 14 … 10th+ = 5. Max 35 pts per month. All athletes ranked together — highest-scoring man and woman each win their category (highlighted in gold). Full rules →
