
Strava Wars
Live leaderboard — this month's competition.
New month, new challenge
October 2026 segments are live
No attempts have been uploaded yet. Pick a segment and set the early pace.
Blackburn Rd Hill rep
View on Strava →Peel St to sm slip road
View on Strava →September 2026 final results
| Place | Athlete | 🏃 Burnley Road to Oak | Pts | 🚴 Weir we go | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 🏆 | Kevin Johnstone ♂ | 2:43 (5) | 11 | 4:49 (2) | 14 | +5 | 30 |
| 2 | Ian Critchley ♂ | 2:58 (8) | 8 | 4:23 (1) | 15 | +5 | 28 |
| 3 | Dave Woods ♂ | 2:05 (1) | 15 | — | — | — | 15 |
| 3 | Robert Quinn ♂ | 2:05 (1) | 15 | — | — | — | 15 |
| 5 | Arran Riddell ♂ | 2:16 (3) | 13 | — | — | — | 13 |
| 5 | Dan Stacey ♂ | 2:16 (3) | 13 | — | — | — | 13 |
| 7 🏆 | Ell Pea ♀ | 2:51 (6) | 10 | — | — | — | 10 |
| 8 | Ellen Horb ♀ | 2:52 (7) | 9 | — | — | — | 9 |
Scoring: 5 pts for each segment completed, +5 bonus for completing both. Position points per segment: 1st = 15, 2nd = 14 … 10th+ = 5. Max 35 pts per month. All athletes ranked together — highest-scoring man and woman each win their category (highlighted in gold). Full rules →
