
Strava Wars
Live leaderboard — this month's competition.
New month, new challenge
July 2026 segments are live
No attempts have been uploaded yet. Pick a segment and set the early pace.
Across Cribden Moor
View on Strava →Rake Foot
View on Strava →June 2026 final results
| Place | Athlete | 🏃 Bridleway Road Side – East | Pts | 🚴 Bacup centre – Waterfoot centre | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 🏆 | Dave Woods ♂ | 1:36 (1) | 15 | 5:57 (1) | 15 | +5 | 35 |
| 2 🏆 | Ell Pea ♀ | 2:10 (4) | 12 | 6:25 (3) | 13 | +5 | 30 |
| 3 | Ian Critchley ♂ | 2:17 (6) | 10 | 7:02 (5) | 11 | +5 | 26 |
| 4 | Melissa Mitchell ♀ | 1:57 (3) | 13 | 7:33 (10) | 6 | +5 | 24 |
| 5 | Jenny Nangle ♀ | 3:14 (8) | 8 | 7:16 (8) | 8 | +5 | 21 |
| 5 | Kevin Johnstone ♂ | 2:16 (5) | 11 | 7:41 (11) | 5 | +5 | 21 |
| 7 | Lisa O'Neill ♀ | 3:58 (9) | 7 | 7:19 (9) | 7 | +5 | 19 |
| 8 | Dan Stacey ♂ | 1:49 (2) | 14 | — | — | — | 14 |
| 8 | Jonny Walsh ♂ | — | — | 6:12 (2) | 14 | — | 14 |
| 10 | Dan Bower ♂ | — | — | 6:30 (4) | 12 | — | 12 |
| 11 | Brad Lincoln ♂ | — | — | 7:02 (5) | 11 | — | 11 |
| 12 | Ellen Horb ♀ | 2:42 (7) | 9 | — | — | — | 9 |
| 12 | Martin H ♂ | — | — | 7:12 (7) | 9 | — | 9 |
| 14 | Chris Watson ♂ | — | — | 8:04 (12) | 5 | — | 5 |
| 14 | Philip Taylor ♂ | — | — | 11:14 (13) | 5 | — | 5 |
Scoring: 5 pts for each segment completed, +5 bonus for completing both. Position points per segment: 1st = 15, 2nd = 14 … 10th+ = 5. Max 35 pts per month. All athletes ranked together — highest-scoring man and woman each win their category (highlighted in gold). Full rules →
