
Strava Wars
Monthly leaderboard — run + bike segments combined.
‹
›
| Place | Athlete | 🏃 Fearns Moss Sprint | Pts | 🚴 Hall Wood Hard | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 🏆 | Jonny Walsh ♂ | 1:03 (2) | 14 | 0:35 (2) | 14 | +5 | 33 |
| 2 | Jan Harwood ♂ | 0:56 (1) | 15 | 0:38 (4) | 12 | +5 | 32 |
| 3 🏆 | Melissa Mitchell ♀ | 1:06 (3) | 13 | 0:38 (4) | 12 | +5 | 30 |
| 4 | John Entwistle ♂ | 1:19 (6) | 10 | 0:43 (7) | 9 | +5 | 24 |
| 5 | Kevin Johnstone ♂ | 1:08 (4) | 12 | 0:47 (10) | 6 | +5 | 23 |
| 5 | Lucy Parker ♀ | 1:12 (5) | 11 | 0:44 (9) | 7 | +5 | 23 |
| 7 | Ian Critchley ♂ | 1:36 (8) | 8 | 0:43 (7) | 9 | +5 | 22 |
| 7 | Lisa O'Neill ♀ | 1:40 (9) | 7 | 0:41 (6) | 10 | +5 | 22 |
| 9 | Martin H ♂ | — | — | 0:34 (1) | 15 | — | 15 |
| 10 | Chris Watson ♂ | — | — | 0:37 (3) | 13 | — | 13 |
| 11 | Jenny Nangle ♀ | 1:28 (7) | 9 | — | — | — | 9 |
| 12 | Scott Riley ♂ | 1:42 (10) | 6 | — | — | — | 6 |
| 13 | Andrew Kershaw ♂ | — | — | 0:51 (11) | 5 | — | 5 |
| 13 | Anita Jensen ♀ | — | — | 1:31 (14) | 5 | — | 5 |
| 13 | Mark H-O ♂ | — | — | 0:54 (12) | 5 | — | 5 |
| 13 | Philip Taylor ♂ | — | — | 0:57 (13) | 5 | — | 5 |
Fearns Moss Sprint
View on Strava →Hall Wood Hard
View on Strava →Scoring: 5 pts for each segment completed, +5 bonus for completing both. Position points per segment: 1st = 15, 2nd = 14 … 10th+ = 5. Max 35 pts per month. All athletes ranked together — highest-scoring man and woman each win their category (highlighted in gold). Full rules →
