
Strava Wars
Monthly leaderboard — run + bike segments combined.
| Place | Athlete | 🏃 Hill Rep | Pts | 🚴 Res 2 jct let's go | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 🏆 | Dave Woods ♂ | 1:04 (1) | 15 | 3:38 (2) | 14 | +5 | 34 |
| 2 | Dan Stacey ♂ | 1:07 (2) | 14 | 4:04 (4) | 12 | +5 | 31 |
| 3 | Jan Harwood ♂ | 1:10 (3) | 13 | 4:19 (6) | 10 | +5 | 28 |
| 4 🏆 | Melissa Mitchell ♀ | 1:16 (5) | 11 | 4:13 (5) | 11 | +5 | 27 |
| 5 | Ell Pea ♀ | 1:30 (6) | 10 | 4:34 (7) | 9 | +5 | 24 |
| 6 | Kevin Johnstone ♂ | 1:35 (7) | 9 | 4:46 (8) | 8 | +5 | 22 |
| 7 | Ellen Horb ♀ | 1:49 (8) | 8 | 7:09 (15) | 5 | +5 | 18 |
| 8 | Chris Watson ♂ | — | — | 3:28 (1) | 15 | — | 15 |
| 9 | Martin H ♂ | — | — | 3:44 (3) | 13 | — | 13 |
| 10 | Arran Riddell ♂ | 1:13 (4) | 12 | — | — | — | 12 |
| 11 | Andrew Kershaw ♂ | — | — | 5:24 (9) | 7 | — | 7 |
| 12 | Mark H-O ♂ | — | — | 5:43 (10) | 6 | — | 6 |
| 13 | Dan Bower ♂ | — | — | 6:45 (14) | 5 | — | 5 |
| 13 | Heather Schofield ♀ | — | — | 8:04 (16) | 5 | — | 5 |
| 13 | Jenny Nangle ♀ | — | — | 6:27 (12) | 5 | — | 5 |
| 13 | John Entwistle ♂ | — | — | 6:34 (13) | 5 | — | 5 |
| 13 | Sarah Whittaker ♀ | — | — | 6:09 (11) | 5 | — | 5 |
Hill Rep
View on Strava →Res 2 jct let's go
View on Strava →Scoring: 5 pts for each segment completed, +5 bonus for completing both. Position points per segment: 1st = 15, 2nd = 14 … 10th+ = 5. Max 35 pts per month. All athletes ranked together — highest-scoring man and woman each win their category (highlighted in gold). Full rules →
