
Strava Wars
Live leaderboard — this month's competition.
Live standings — May 2026
Updated
Hill Rep
View on Strava →Res 2 jct let's go
View on Strava →| Place | Athlete | 🏃 Hill Rep | Pts | 🚴 Res 2 jct let's go | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 🏆 | Dave Woods ♂ | 1:04 (1) | 15 | 3:38 (1) | 15 | +5 | 35 |
| 2 🏆 | Lucy Parker ♀ | 1:30 (3) | 13 | 5:22 (4) | 12 | +5 | 30 |
| 3 | Dan Stacey ♂ | 1:07 (2) | 14 | — | — | — | 14 |
| 3 | Martin H ♂ | — | — | 3:44 (2) | 14 | — | 14 |
| 5 | Chris Watson ♂ | — | — | 4:54 (3) | 13 | — | 13 |
| 6 | Kevin Johnstone ♂ | 1:57 (4) | 12 | — | — | — | 12 |
| 7 | Andrew Kershaw ♂ | — | — | 5:24 (5) | 11 | — | 11 |
| 8 | Mark H-O ♂ | — | — | 5:43 (6) | 10 | — | 10 |
| 9 | Sarah Whittaker ♀ | — | — | 6:09 (7) | 9 | — | 9 |
| 10 | John Entwistle ♂ | — | — | 6:34 (8) | 8 | — | 8 |
| 11 | Dan Bower ♂ | — | — | 6:45 (9) | 7 | — | 7 |
| 12 | Heather Schofield ♀ | — | — | 8:04 (10) | 6 | — | 6 |
Scoring: 5 pts for each segment completed, +5 bonus for completing both. Position points per segment: 1st = 15, 2nd = 14 … 10th+ = 5. Max 35 pts per month. All athletes ranked together — highest-scoring man and woman each win their category (highlighted in gold). Full rules →
