
Strava Wars
This month's segments and live standings.
View May 2026’s final results →
Bridleway Road Side – East
View on Strava →Bacup centre – Waterfoot centre
View on Strava →In progress Summer 2026
These standings refresh as we pull the latest Strava times — if yours isn’t here yet, it will be soon. Check the segments above to see how you’re placed on Strava.
| Place | Athlete | 🏃 Bridleway Road Side – East | Pts | 🚴 Bacup centre – Waterfoot centre | Pts | Bonus | Total |
|---|---|---|---|---|---|---|---|
| 1 🏆 | Dave Woods ♂ | 1:36 (1) | 15 | 5:57 (1) | 15 | +5 | 35 |
| 2 🏆 | Ell Pea ♀ | 2:31 (6) | 10 | 6:25 (3) | 13 | +5 | 28 |
| 3 | Ian Critchley ♂ | 2:17 (5) | 11 | 7:02 (5) | 11 | +5 | 27 |
| 4 | Kevin Johnstone ♂ | 2:16 (4) | 12 | 7:41 (9) | 7 | +5 | 24 |
| 5 | Jenny Nangle ♀ | 3:14 (8) | 8 | 7:16 (7) | 9 | +5 | 22 |
| 6 | Lisa O'Neill ♀ | 3:58 (9) | 7 | 7:19 (8) | 8 | +5 | 20 |
| 7 | Dan Stacey ♂ | 1:49 (2) | 14 | — | — | — | 14 |
| 7 | Jonny Walsh ♂ | — | — | 6:12 (2) | 14 | — | 14 |
| 9 | Melissa Mitchell ♀ | 1:57 (3) | 13 | — | — | — | 13 |
| 10 | Dan Bower ♂ | — | — | 6:30 (4) | 12 | — | 12 |
| 11 | Brad Lincoln ♂ | — | — | 7:02 (5) | 11 | — | 11 |
| 12 | Ellen Horb ♀ | 2:42 (7) | 9 | — | — | — | 9 |
Scoring: 5 pts for each segment completed, +5 bonus for completing both. Position points per segment: 1st = 15, 2nd = 14 … 10th+ = 5. Max 35 pts per month. All athletes ranked together — highest-scoring man and woman each win their category (highlighted in gold). Full rules →
